/Users/finley/Well-Typed/dev/haddock/dist-newstyle/build/aarch64-osx/ghc-9.6.1/haddock-2.28.0/x/haddock/build/haddock/haddock @/Users/finley/Well-Typed/dev/agda/dist-newstyle/build/aarch64-osx/ghc-9.6.1/Agda-2.6.4/doc/html/Agda/haddock-response17593-1.txt --lib=/Users/finley/Well-Typed/dev/haddock/haddock-api/resources +RTS -s -l -hi -olhaddock-9.6.1-no-gre.eventlog -RTS
2023-06-20, 22:58 UTC
Info table profile (implied by -hi)
0.1
Profile | n | Label | Description | CTy | Type | Module | Loc | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0,0.72:24,0.88:24,1.04:24,1.3:24,1.47:24,1.65:24,1.83:24,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:0,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 2171 | 0x10245f668 | sat_s6GG1_info | THUNK_1_0 | [(DocPaths, Visibility, FilePath, InterfaceFile)] | Haddock | src/Haddock.hs:533:3-11 | 0 | 0 | |||
0:0,0.72:24,0.88:24,1.04:24,1.3:24,1.47:24,1.65:24,1.83:24,2.2:0,2.46:0,2.76:0,3.11:0,3.43:0,3.73:0,4.07:0,4.4:0,4.87:0,5.26:0,5.66:0,6.03:0,6.54:0,6.98:0,7.37:0,7.86:0,8.32:0,8.79:0,9.27:0,9.73:0,10.21:0,10.69:0,11.21:0,11.65:0,12.15:0,12.8:0,13.75:0,14.73:0,15.29:0,15.96:0,16.64:0,17.33:0,18.06:0,18.76:0,19.5:0,20.26:0,21.13:0,21.94:0,22.73:0,23.52:0,24.36:0,25.19:0,26.13:0,26.98:0,27.92:0,28.79:0,29.68:0,30.62:0,31.52:0,32.47:0,33.44:0,34.49:0,35.46:0,36.52:0,37.56:0,38.72:0,39.9:0,40.97:0,42.04:0,43.12:0,44.31:0,45.46:0,46.6:0,47.87:0,49.2:0,50.52:0,51.77:0,53.16:0,54.58:0,56.05:0,57.68:0,59.19:0,60.75:0,62.39:0,63.95:0,65.43:0,66.95:0,68.59:0,70.03:0,71.51:0,73.07:0,73.16:0 | 2170 | 0x10245f988 | sat_s6GGF_info | THUNK_1_0 | [InterfaceFile] | Haddock | src/Haddock.hs:279:73-82 | 0 | 0 | |||
0:0,0.72:16,0.88:16,1.04:16,1.3:16,1.47:16,1.65:16,1.83:16,2.2:16,2.46:16,2.76:16,3.11:16,3.43:16,3.73:16,4.07:16,4.4:16,4.87:16,5.26:16,5.66:16,6.03:16,6.54:16,6.98:16,7.37:16,7.86:16,8.32:16,8.79:16,9.27:16,9.73:16,10.21:16,10.69:16,11.21:16,11.65:16,12.15:16,12.8:16,13.75:16,14.73:16,15.29:16,15.96:16,16.64:16,17.33:16,18.06:16,18.76:16,19.5:16,20.26:16,21.13:16,21.94:16,22.73:16,23.52:16,24.36:16,25.19:16,26.13:16,26.98:16,27.92:16,28.79:16,29.68:16,30.62:16,31.52:16,32.47:16,33.44:16,34.49:16,35.46:16,36.52:16,37.56:16,38.72:16,39.9:16,40.97:16,42.04:16,43.12:16,44.31:16,45.46:16,46.6:16,47.87:16,49.2:16,50.52:16,51.77:16,53.16:16,54.58:16,56.05:16,57.68:16,59.19:16,60.75:16,62.39:16,63.95:16,65.43:16,66.95:16,68.59:16,70.03:16,71.51:16,73.07:16,73.16:0 | 4967 | 0x102464710 | sat_s6GSL_info | FUN_1_0 | SomeException -> State# RealWorld -> (# State# RealWorld, a_a6DLh #) | Haddock | src/Haddock.hs:(261,33)-(263,26) | 0 | 0 | |||
