/Users/finley/Well-Typed/dev/haddock/dist-newstyle/build/aarch64-osx/ghc-9.6.1/haddock-2.28.0/x/haddock/build/haddock/haddock @/Users/finley/Well-Typed/dev/agda/dist-newstyle/build/aarch64-osx/ghc-9.6.1/Agda-2.6.4/doc/html/Agda/haddock-response12367-1.txt --lib=/Users/finley/Well-Typed/dev/haddock/haddock-api/resources +RTS -s -l -hi -olhaddock-9.6.1-base.eventlog -RTS
2023-06-20, 20:17 UTC
Info table profile (implied by -hi)
0.1
Profile | n | Label | Description | CTy | Type | Module | Loc | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0,0.52:24,0.69:24,0.87:24,1.13:24,1.33:24,1.55:24,1.71:24,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:0,62.67:0,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 2158 | 0x100ee6810 | sat_s7zGx_info | THUNK_1_0 | [(DocPaths, Visibility, FilePath, InterfaceFile)] | Haddock | src/Haddock.hs:531:3-11 | 0 | 0 | |||
0:0,0.52:24,0.69:24,0.87:24,1.13:24,1.33:24,1.55:24,1.71:24,2.09:0,2.37:0,2.71:0,3.05:0,3.41:0,3.92:0,4.34:0,4.76:0,5.3:0,5.71:0,6.14:0,6.63:0,7.24:0,7.84:0,8.37:0,8.89:0,9.38:0,9.89:0,10.4:0,10.93:0,11.46:0,11.99:0,12.57:0,13.25:0,14.13:0,15:0,15.67:0,16.44:0,17.22:0,17.93:0,18.65:0,19.37:0,20.11:0,20.9:0,21.72:0,22.55:0,23.41:0,24.25:0,25.1:0,25.95:0,26.94:0,27.86:0,28.83:0,29.81:0,30.86:0,32.01:0,33.16:0,34.22:0,35.24:0,36.43:0,37.66:0,39:0,40.19:0,41.35:0,42.65:0,43.92:0,45.22:0,46.55:0,47.82:0,49.18:0,50.53:0,52.03:0,53.53:0,55.08:0,56.93:0,58.73:0,60.66:0,62.67:0,64.44:0,66.11:0,67.85:0,69.62:0,71.44:0,73.2:0,75.04:0,76.75:0,78.6:0,80.33:0,81.18:0 | 2157 | 0x100ee6b30 | sat_s7zHb_info | THUNK_1_0 | [InterfaceFile] | Haddock | src/Haddock.hs:277:73-82 | 0 | 0 | |||
0:0,0.52:16,0.69:16,0.87:16,1.13:16,1.33:16,1.55:16,1.71:16,2.09:16,2.37:16,2.71:16,3.05:16,3.41:16,3.92:16,4.34:16,4.76:16,5.3:16,5.71:16,6.14:16,6.63:16,7.24:16,7.84:16,8.37:16,8.89:16,9.38:16,9.89:16,10.4:16,10.93:16,11.46:16,11.99:16,12.57:16,13.25:16,14.13:16,15:16,15.67:16,16.44:16,17.22:16,17.93:16,18.65:16,19.37:16,20.11:16,20.9:16,21.72:16,22.55:16,23.41:16,24.25:16,25.1:16,25.95:16,26.94:16,27.86:16,28.83:16,29.81:16,30.86:16,32.01:16,33.16:16,34.22:16,35.24:16,36.43:16,37.66:16,39:16,40.19:16,41.35:16,42.65:16,43.92:16,45.22:16,46.55:16,47.82:16,49.18:16,50.53:16,52.03:16,53.53:16,55.08:16,56.93:16,58.73:16,60.66:16,62.67:16,64.44:16,66.11:16,67.85:16,69.62:16,71.44:16,73.2:16,75.04:16,76.75:16,78.6:16,80.33:16,81.18:0 | 4755 | 0x100eeb8b8 | sat_s7zTh_info | FUN_1_0 | SomeException -> State# RealWorld -> (# State# RealWorld, a_a7wOV #) | Haddock | src/Haddock.hs:(259,33)-(261,26) | 0 | 0 | |||
